Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs North Cross School | . | ||||
(A) | vs Carlisle School | . | ||||
(H) | vs Chatham Hall | . | ||||
(H) | vs Covenant School | . | ||||
(H) | vs Virginia Episcopal School | . | ||||
(H) | vs Broadway HS | . | ||||
(A) | vs New Covenant Schools | . | ||||
(A) | vs New Covenant Schools | . | ||||
(A) |
vs North Cross School
BRC 1/4 Finals @ Higher Seed |
. |
https://emsathletics.org