Boys 8th Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Ends at 9pm @ CCS | . | ||||
(A) | ends at 7:00 @ CCS | . | ||||
(A) | ends at 7:00 @ CCS | . | ||||
(A) | ends at 6:30 @ CCS | . | ||||
(H) | Ends at 11 AM | . | ||||
(H) | ends at 7:00 | . | ||||
(A) | ends at 7:30 @ CCS | . | ||||
(A) | ends at 9 @ CCS | . | ||||
(H) | ends at 8:15. MS Parent Meeting to follow in the gym. | . | ||||
(H) | ends at 7:15 | . | ||||
(H) | ends at 11 am | . | ||||
(H) | ends at 7pm | . | ||||
(H) | ends at 5:15pm | . | ||||
(H) | ends at 1:00 | . | ||||
(H) | ends at 9PM | . | ||||
(A) | ends at 7 @ CCS | . | ||||
(A) | vs North Fork Middle School | . | ||||
(H) | ends at 10 AM | . | ||||
(H) | ends at 5:15 | . | ||||
(H) | vs Blue Ridge Christian School | . | ||||
(H) | ends at 11 am | . | ||||
(A) | vs St. Anne's Belfield School | . | ||||
(H) | ends at 6:30 | . | ||||
(H) | ends at 6:30 | . | ||||
(H) | ends at 7 . Share with MS Girls till 6:30 | . | ||||
(H) | ends at 8:30pm | . | ||||
(H) | ends at 6:30 | . | ||||
(H) | ends at 7:30 | . | ||||
(H) | ends at 5 | . | ||||
(H) | ends at noon | . | ||||
(H) | vs Blue Ridge School | . | ||||
(A) |
vs OPEN
Shelburne Middle |
. | ||||
(H) | ends at 9PM | . | ||||
(A) | vs United Christian Academy | . | ||||
(H) | vs Shenandoah Valley Academy | . | ||||
(H) | vs United Christian Academy | . | ||||
(A) | ends at 7:00 @ CCS | . | ||||
(A) | ends at 8:30 @ CCS | . | ||||
(A) | vs Shenandoah Valley Academy | . | ||||
(H) |
vs OPEN
Shelburne Middle |
. | ||||
(A) | ends at 8:30 @ CCS | . | ||||
(A) |
vs Blue Ridge Christian School
@VSDB |
. | ||||
(H) | ends at 9 | . | ||||
(H) | vs St. Anne's Belfield School | . | ||||
(H) |
vs OPEN
Regents School |
. | ||||
(A) | ends at 7:00 @ CCS | . | ||||
(H) | vs North Fork Middle School | . | ||||
(A) | ends at 7:00 @ CCS | . | ||||
(A) | vs Cornerstone Christian School-Harrisonburg | . | ||||
(H) | ends at 6pm. End of Season Celebration. | . |
https://emsathletics.org