EASTERN MENNONITE ATHLETICS
Eastern Mennonite School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Zach Bauman | 2019 | ||||
0 | Brett Bechler | 2018 | |||
3 | Jesse Byler | 2019 | |||
Adam Hatter | 2022 | ||||
Zachary Hatter | 2019 | ||||
Grant Leichty | 2019 | ||||
Tyler Nickel | 2022 | ||||
4 | Brendan Nussbaum | 2019 | |||
32 | Nicholas Olsen | 2018 | |||
Ryan Shank | 2021 | ||||
2 | Jalen Simpson | 2018 | |||
30 | Nathanial Solomon | 2018 | |||
42 | Joshua Stapleton | 2018 | |||
Gwen Wagner | 2019 |
https://emsathletics.org