EASTERN MENNONITE ATHLETICS
Eastern Mennonite School
Girls Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Malia Bauman | 2022 | ||||
Shay Bechler | 2021 | ||||
Joelle Blosser | 2022 | ||||
Meghan Eggert | 2020 | ||||
Maya Ferrell | 2020 | ||||
Elisabeth Fink | 2022 | ||||
Ava Galgano | 2020 | ||||
Britney Garcia-Moya | 2022 | ||||
Lily Harmison | 2020 | ||||
Caroline Hayes | 2019 | ||||
Karla Hostetter | 2021 | ||||
Jessica Kauffman | 2021 | ||||
# Kathryn Kauffman | 2016 | ||||
Jiseon Sunny Kim | 2025 | ||||
Harriet King | 2021 | ||||
Camryn Landes | 2019 | ||||
Rahel Lema | 2021 | ||||
Halie Mast | 2021 | ||||
Virginia Miller | 2020 | ||||
Emma Myers | 2021 | ||||
Maira Myers | 2020 | ||||
Sidney Rhodes | 2022 | ||||
Emma Schwertfuehrer | 2020 | ||||
Angelina Semeniv | 2022 | ||||
Abigail Stapleton | 2020 | ||||
# Shayna Stutzman | 2022 |
https://emsathletics.org